Routing
dashboard
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | contacts_index | /contacts/ | Path does not match |
| 16 | contacts_new | /contacts/new | Path does not match |
| 17 | contacts_show | /contacts/{id} | Path does not match |
| 18 | contacts_edit | /contacts/{id}/edit | Path does not match |
| 19 | contacts_delete | /contacts/{id} | Path does not match |
| 20 | credit_account_search | /credit-accounts/search | Path does not match |
| 21 | credit_account_search_all | /credit-accounts/search/all | Path does not match |
| 22 | crm_address_new_for_contact | /hubspot/addresses/contact/{contact}/new | Path does not match |
| 23 | crm_address_new_for_company | /hubspot/addresses/company/{company}/new | Path does not match |
| 24 | crm_address_edit | /hubspot/addresses/{id}/edit | Path does not match |
| 25 | crm_address_delete | /hubspot/addresses/{id}/delete | Path does not match |
| 26 | customer_add | /customer/add | Path does not match |
| 27 | customer_edit | /customer/edit/{id} | Path does not match |
| 28 | customer_view | /customer/view/{customer} | Path does not match |
| 29 | customer_index | /customer/index | Path does not match |
| 30 | credit_account_view | /customer/credit_account/view/{creditAccount} | Path does not match |
| 31 | credit_account_index | /customer/credit_account/index | Path does not match |
| 32 | credit_account_edit | /customer/credit_account/edit/{creditAccount} | Path does not match |
| 33 | credit_account_add | /customer/credit_account/add/{customerid} | Path does not match |
| 34 | dashboard | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.